Largest DVR Audiences for Broadcast TV Shows:
Rank Programs Net  Persons Live+7 (000s)  Persons Live+SD (000s)  Persons Live (000s)  Same Day DVR Viewers (000s)  DVR Viewers (000s)  % of All Viewing By DVR % of DVR Viewing On Airdate 
1 AMERICAN IDOL-WEDNESDAY FOX  26,140  24,591  21,508  3,083  4,632 17.7% 66.6% 
2 HOUSE FOX  16,721  14,904  12,605  2,299  4,116 24.6% 55.9% 
3 AMERICAN IDOL THU (S)-2/26 FOX  22,035  20,826  18,200  2,626  3,835 17.4% 68.5% 
4 LOST ABC  12,078  10,120  8,536  1,584  3,542 29.3% 44.7% 
5 24 FOX  13,372  11,718  10,128  1,590  3,244 24.3% 49.0% 
6 HEROES NBC  9,021  7,089  5,990  1,099  3,031 33.6% 36.3% 
7 CSI CBS  19,679  17,774  16,740  1,034  2,939 14.9% 35.2% 
8 CRIMINAL MINDS CBS  15,709  13,958  13,020  938  2,689 17.1% 34.9% 
9 NCIS CBS  19,494  18,307  16,816  1,491  2,678 13.7% 55.7% 
10 SURVIVOR: TOCANTINS CBS  13,013  12,060  10,553  1,507  2,460 18.9% 61.3% 
11 30 ROCK NBC  7,648  6,361  5,488  873  2,160 28.2% 40.4% 
12 AMAZING RACE 14 CBS  11,251  10,609  9,226  1,383  2,025 18.0% 68.3%  13 GHOST WHISPERER CBS  12,527  11,569  10,586  983  1,941 15.5% 50.6% 
14 BROTHERS & SISTERS ABC  12,928  11,985  11,038  947  1,890 14.6% 50.1% 
15 MEDIUM NBC  9,742  8,470  7,869  601  1,873 19.2% 32.1% 
16 HELL’S KITCHEN FOX  10,757  9,884  8,925  959  1,832 17.0% 52.3% 
17 CHUCK NBC  7,522  6,612  5,792  820  1,730 23.0% 47.4% 
18 E.R. NBC  9,961  8,792  8,232  560  1,729 17.4% 32.4% 
19 DOLLHOUSE FOX  5,280  4,181  3,614  567  1,666 31.6% 34.0% 
20 NUMB3RS CBS  10,838  9,625  9,225  400  1,613 14.9% 24.8% 
-
Greatest % Of DVR Viewing for Broadcast TV Shows:
Rank Programs Net  Persons Live+7 (000s)  Persons Live+SD (000s)  Persons Live (000s)  Same Day DVR Viewers (000s)  DVR Viewers (000s)  % of All Viewing By DVR % of DVR Viewing On Airdate 
1 TERMINATOR: SARAH CONNOR CHRONICLES FOX  4,401  3,379  2,864  515  1,537 34.9% 33.5% 
2 HEROES NBC  9,021  7,089  5,990  1,099  3,031 33.6% 36.3% 
3 DOLLHOUSE FOX  5,280  4,181  3,614  567  1,666 31.6% 34.0% 
4 LOST ABC  12,078  10,120  8,536  1,584  3,542 29.3% 44.7% 
5 PRIVILEGED CW  1,840  1,531  1,319  212  521 28.3% 40.7% 
6 30 ROCK NBC  7,648  6,361  5,488  873  2,160 28.2% 40.4% 
7 HOUSE FOX  16,721  14,904  12,605  2,299  4,116 24.6% 55.9% 
8 24 FOX  13,372  11,718  10,128  1,590  3,244 24.3% 49.0% 
9 LIFE NBC  5,840  4,906  4,445  461  1,395 23.9% 33.0% 
10 CHUCK NBC  7,522  6,612  5,792  820  1,730 23.0% 47.4% 
11 LIFE ON MARS ABC  5,947  4,889  4,604  285  1,343 22.6% 21.2% 
12 FRIDAY NIGHT LIGHTS NBC  4,822  4,158  3,807  351  1,015 21.0% 34.6% 
13 MEDIUM NBC  9,742  8,470  7,869  601  1,873 19.2% 32.1% 
14 SURVIVOR: TOCANTINS CBS  13,013  12,060  10,553  1,507  2,460 18.9% 61.3% 
15 AMAZING RACE 14 CBS  11,251  10,609  9,226  1,383  2,025 18.0% 68.3%  16 UGLY BETTY ABC  7,665  6,741  6,300  441  1,365 17.8% 32.3% 
17 AMERICAN IDOL-WEDNESDAY FOX  26,140  24,591  21,508  3,083  4,632 17.7% 66.6% 
18 AMERICAN IDOL THU SP-2/26(S)-02/26/2009 FOX  22,035  20,826  18,200  2,626  3,835 17.4% 68.5% 
19 E.R. NBC  9,961  8,792  8,232  560  1,729 17.4% 32.4% 
20 CRIMINAL MINDS CBS  15,709  13,958  13,020  938  2,689 17.1% 34.9% 
-
The % of Total viewing by DVR table ranks which of the Top 150 broadcast shows [by Live+7 viewers] had thelargest % of viewing by DVR in their Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs).
Definitions:
DVR (Time-shifted) Viewing – Program ratings for national sources are produced in three streams of data –Live, Live+Same Day (Live+SD) and Live+7 Day. Time shifted figures account for incremental viewing that takes place with DVRs which are currently in approximately 24.4% of all U.S. TV households. Live+Same Day(Live+SD) include viewing during the same broadcast day as the original telecast, with a cut-off of 3:00AM local time when meters transmit daily viewing to Nielsen for processing. Live+7 Day ratings include incremental viewing that takes place during the 7 days following a telecast.
Same Day DVR Viewers - How many people watched the show on their DVRs prior to 3AM the day following the airdate,
DVR Viewers - How many people watched the show on their DVRs within 7 days following the airdate
% of All Viewing By DVR - Of the total viewing of that particular episode, what percentage was done via DVR.
% of DVR Viewing On Airdate - Of the DVR viewing of that particular episode, what percentage was done prior to 3AM the day following the airdate.
Nielsen TV Ratings Data:©2009 The Nielsen Company. All Rights Reserved.
http://tvbythenumbers.com/2009/03/17/american-idol-has-most-dvr-viewers-terminatorscc-has-greatest-share-of-viewing-by-dvr/14683