For the week of March 2-8
Largest DVR Audiences for Broadcast TV Shows:
Rank Programs Net  Persons Live+7 (000s)  Persons Live+SD (000s)  Persons Live (000s)  Same Day DVR Viewers (000s)  DVR Viewers (000s)  % of All Viewing By DVR % of DVR Viewing On Airdate 
1 AMERICAN IDOL THU SP-3/5(S) FOX  22,946  21,527  18,634  2,893  4,312 18.8% 67.1% 
2 AMERICAN IDOL-TUESDAY FOX  25,649  24,347  21,470  2,877  4,179 16.3% 68.8% 
3 AMERICAN IDOL-WEDNESDAY FOX  23,650  22,803  19,748  3,055  3,902 16.5% 78.3% 
4 OFFICE NBC  10,437  8,598  6,638  1,960  3,799 36.4% 51.6% 
5 LOST ABC  12,396  10,668  8,804  1,864  3,592 29.0% 51.9% 
6 24 FOX  12,787  11,188  9,562  1,626  3,225 25.2% 50.4% 
7 CSI CBS  22,772  20,893  19,642  1,251  3,130 13.7% 40.0% 
8 HEROES NBC  8,895  7,181  5,867  1,314  3,028 34.0% 43.4% 
9 DESPERATE HOUSEWIVES ABC  15,036  13,657  12,150  1,507  2,886 19.2% 52.2% 
10 SURVIVOR: TOCANTINS CBS  12,974  11,851  10,280  1,571  2,694 20.8% 58.3% 
11 30 ROCK NBC  8,644  7,275  6,196  1,079  2,448 28.3% 44.1% 
12 TWO AND A HALF MEN CBS  16,741  15,481  14,459  1,022  2,282 13.6% 44.8% 
13 BIG BANG THEORY CBS  11,709  10,840  9,520  1,320  2,189 18.7% 60.3% 
14 HOW I MET YOUR MOTHER CBS  12,035  11,106  9,952  1,154  2,083 17.3% 55.4% 
15 LIE TO ME FOX  11,257  10,209  9,246  963  2,011 17.9% 47.9% 
16 AMAZING RACE 14 CBS  10,754  10,140  8,747  1,393  2,007 18.7% 69.4% 
17 GHOST WHISPERER CBS  12,129  11,101  10,131  970  1,998 16.5% 48.5% 
18 CSI: MIAMI CBS  14,822  13,450  12,883  567  1,939 13.1% 29.2% 
19 BROTHERS & SISTERS ABC  11,415  10,337  9,526  811  1,889 16.5% 42.9% 
20 MEDIUM NBC  8,536  7,300  6,647  653  1,889 22.1% 34.6% 
-
Greatest % Of DVR Viewing for Broadcast TV Shows:
Rank Programs Net  Persons Live+7 (000s)  Persons Live+SD (000s)  Persons Live (000s)  Same Day DVR Viewers (000s)  DVR Viewers (000s)  % of All Viewing By DVR % of DVR Viewing On Airdate 
1 OFFICE NBC  10,437  8,598  6,638  1,960  3,799 36.4% 51.6% 
2 TERMINATOR: SARAH CNR CHRON FOX  3,815  2,901  2,439  462  1,376 36.1% 33.6% 
3 DOLLHOUSE FOX  4,625  3,582  3,017  565  1,608 34.8% 35.1% 
4 HEROES NBC  8,895  7,181  5,867  1,314  3,028 34.0% 43.4% 
5 LOST ABC  12,396  10,668  8,804  1,864  3,592 29.0% 51.9% 
6 30 ROCK NBC  8,644  7,275  6,196  1,079  2,448 28.3% 44.1% 
7 24 FOX  12,787  11,188  9,562  1,626  3,225 25.2% 50.4% 
8 FRIDAY NIGHT LIGHTS NBC  4,393  3,735  3,316  419  1,077 24.5% 38.9% 
9 REAPER CW  2,801  2,325  2,132  193  669 23.9% 28.8% 
10 CHUCK NBC  7,610  6,683  5,865  818  1,745 22.9% 46.9% 
11 AMERICA’S TOP MODEL - 6 CW  4,430  3,948  3,426  522  1,004 22.7% 52.0% 
12 MEDIUM NBC  8,536  7,300  6,647  653  1,889 22.1% 34.6% 
13 LIFE ON MARS ABC  6,335  5,339  4,945  394  1,390 21.9% 28.3% 
14 MY NAME IS EARL NBC  6,327  5,511  4,977  534  1,350 21.3% 39.6% 
15 SURVIVOR: TOCANTINS CBS  12,974  11,851  10,280  1,571  2,694 20.8% 58.3% 
16 UGLY BETTY ABC  7,214  6,340  5,734  606  1,480 20.5% 40.9% 
17 DESPERATE HOUSEWIVES ABC  15,036  13,657  12,150  1,507  2,886 19.2% 52.2% 
18 AMERICAN IDOL THU SP-3/5 FOX  22,946  21,527  18,634  2,893  4,312 18.8% 67.1% 
19 BIG BANG THEORY, CBS  11,709  10,840  9,520  1,320  2,189 18.7% 60.3% 
20 AMAZING RACE 14 CBS  10,754  10,140  8,747  1,393  2,007 18.7% 69.4% 
-
The % of Total viewing by DVR table ranks which of the Top 150 broadcast shows [by Live+7 viewers] had thelargest % of viewing by DVR in their Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs).
Definitions:
DVR (Time-shifted) Viewing – Program ratings for national sources are produced in three streams of data –Live, Live+Same Day (Live+SD) and Live+7 Day. Time shifted figures account for incremental viewing that takes place with DVRs which are currently in approximately 24.4% of all U.S. TV households. Live+Same Day(Live+SD) include viewing during the same broadcast day as the original telecast, with a cut-off of 3:00AM local time when meters transmit daily viewing to Nielsen for processing. Live+7 Day ratings include incremental viewing that takes place during the 7 days following a telecast.
Same Day DVR Viewers - How many people watched the show on their DVRs prior to 3AM the day following the airdate,
DVR Viewers - How many people watched the show on their DVRs within 7 days following the airdate
% of All Viewing By DVR - Of the total viewing of that particular episode, what percentage was done via DVR.
% of DVR Viewing On Airdate - Of the DVR viewing of that particular episode, what percentage was done prior to 3AM the day following the airdate.
Nielsen TV Ratings Data:©2009 The Nielsen Company. All Rights Reserved.
http://tvbythenumbers.com/2009/03/26/american-idol-has-most-dvr-viewers-the-office-has-greatest-share-of-viewing-by-dvr/15227