Let's analyze the open-ness of Seasons, shall we
| Season | #1 Teams | Biggest streak | 2nd Biggest streak | Top of the Pack |
| 01 | 5 | 5 | 3* | Top 3 |
| 02 | 7 | 3** | 2 | One Hit Wonders |
| 03 | 5 | 4 | 3* | Top 3 |
| 04 | 9 | 4 | 2** | One Hit Wonders |
| 05 | 4 | 6 | 4 | Top 2 |
| 06 | 5 | 4* | 2 | Top 2 |
| 07 | 6 | 4 | 3 | Top 2 |
| 08 | 5 | 3* | 2* | Balanced |
| 09 | 4 | 5 | 4 | Top 2 |
| 10 | 6 | 4 | 2** | Alpha-team |
| 11 | 6 | 4 | 3* | Top 3 |
| 12 | 5 | 3** | 1* | Top 3 |
| 13 | 3 | 7 | 3 | Alpha-team |
* 2 teams tied for the record
** 3 teams tied for the record
Top of the Pack:
Alpha-Team: The whole race was mostly dominated by one team (not necessarily the winners)
Top 2/3: The race for first place was dominated mostly by 2/3 teams
Balanced: There was no obvious leader
One Hit Wonders: Too many teams came in first (mostly thanks to the FF) and there was no obvious leader