Archive > The Amazing Race 18 Spoilers and Speculation
Ranking the Teams of TAR: Unfinished Business
Jobby:
--- Quote from: theschnauzers on December 19, 2010, 03:40:47 PM ---This actually proved useful for TAR All-Stars (11), so I thought I would distill out the placement averages of the TAR:UB teams in their original seasons.
It'll be interesting to see whether as many teams average approximately the same as was the case in TARAS. I have no idea whether that will be the case or not.
What each column represents, then, is this: (A) Original season and Finish Order; (B ) Team; (C ) Original Season Placements divided by Original Season Legs; (D) Original Season Placement Average; (E) Ranking Among the 190 Teams from seasons 1 through 17.
16-02 Jet/Cord 31/12 2.5833 (13 of 190)
14-03 Margie/Luke 33/12 2.7500[/color] (18 of 190)
15-04 Flight Time/Big Easy 34/11 3.0909 (31 of 190)
12-02 Ronald/Christina 38/11 3.4545 (47 of 190)
14-06 Mel/Mike 25/7 3.5714 (50 of 190)
12-05 Kynt/Vyxsin 29/8 3.6250 (52 of 190)
14-02 Cara/Jaime 47/12 3.9166 (62 of 190)
14-04 Kisha/Jen 47/11 4.2727 (76 of 190)
14-08 Amanda/Kris 18/4 4.5000 (82 of 190)
17-06 Gary-Mallory 37/8 4.6250 (86 of 190)
15-09 Zev/Justin 24/4 6.0000 (133 of 190)
--- End quote ---
They are also ironically, the two teams with the best averages.
And Kisha and Jen is third in terms of averages. :lol:
theschnauzers:
I've had some RL things to deal with, and haven't gotten the posts ready yet. I expect to have more by the weekend.
theschnauzers:
Leaderboard Trends After 4 Legs:
Team.........................................This Leg (4)......Difference
15-09 6.0000 Zev-Justin ...................3.5000..........+ 2.5000
17-06 4.6250 Gary-Malloy...................3.7500..........+ 0.8750
14-04 4.2727 Kisha-Jen.....................4.0000.........+ 0.2727
15-04 3.0909 Flight Time-Big Easy..........4.5000.......- 1.4091
14-03 2.7500 Margie-Luke...................5.2500........- 2.5000
16-02 2.5833 Jet-Cord......................5.5000........-2.9167
12-02 3.4545 Ronald-Christina..............6.2500........-2.7955
14-02 3.9166 Cara-Jaime....................7.5000........-3.5834
12-05 3.6250 Kent-Vyxsin...................8.2500........-4.6250
14-08 4.5000 Amanda-Kris................6.5000(Eliminated) -2.0000
14-06 3.5714 Mel-Mike.....................7.5000(Eliminated) -3.9286
A positive value is an improved placement average compared to a team's original season; a negative value is an lesser placement average compared to a team's original season.
theschnauzers:
Leaderboard Trends After 5 Legs:
Compares original final placement with current placement
Team.........................................This Leg (5)......Difference
15-09 6.0000 Zev-Justin ...................4.4000..........+ 1.6000
17-06 4.6250 Gary-Malloy...................3.4000..........+ 1.2750
14-04 4.2727 Kisha-Jen.....................4.0000..........+ 0.2727
15-04 3.0909 Flight Time-Big Easy..........4.8000..........- 1.7091
14-03 2.7500 Margie-Luke...................4.8000..........- 2.0500
16-02 2.5833 Jet-Cord......................4.6000..........- 2.0167
12-02 3.4545 Ronald-Christina..............6.4000..........- 2.9455
12-05 3.6250 Kent-Vyxsin...................7.6000..........- 3.9750
14-02 3.9166 Cara-Jaime.................7.8000 (Eliminated) -3.8834
14-08 4.5000 Amanda-Kris................6.5000 (Eliminated) -2.0000
14-06 3.5714 Mel-Mike...................7.5000 (Eliminated) -3.9286
The key is that the closer the team is to their final placement of their original season, the smaller the value of the difference. A "+" is an improvement over the original season; a "-" is a deterioration over the original season.
theschnauzers:
Leaderboard Trends After 6 Legs:
Compares original final placement with current placement
Team.........................................This Leg (6)......Difference
17-06 4.6250 Gary-Malloy...................3.0000............+ 1.6250
15-09 6.0000 Zev-Justin ...................4.3333............+ 1.6666
14-04 4.2727 Kisha-Jen.....................4.3333............- 0.0606
16-02 2.5833 Jet-Cord......................4.1666............- 1.5833
15-04 3.0909 Flight Time-Big Easy..........5.1666............- 2.0757
12-02 3.4545 Ronald-Christina..............5.8333............- 2.3788
12-05 3.6250 Kent-Vyxsin...................7.1666............- 3.5416
14-03 2.7500 Margie-Luke................5.3333 (Eliminated) -2.5833
14-02 3.9166 Cara-Jaime.................7.8000 (Eliminated) -3.8834
14-08 4.5000 Amanda-Kris................6.5000 (Eliminated) -2.0000
14-06 3.5714 Mel-Mike...................7.5000 (Eliminated) -3.9286
I should have mentioned last week that the remaining teams are listed in the range of best improved to most decreased average placements of their current average placement compared to their final placement of that team's original season. We may well see some movement after the next leg, given the placement trends (posted in the main Ranking the Teams thread).
So far only Kisha and Jen have been extremely close to their average of their original seasons, but most of the teams are within two placements of their original average at the half-way point.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version