The Amazing Race > The Amazing Race Discussion
Amazing Race 14 Ratings
walkingpneumonia:
We're number 5!In Canada, anyways, for the week of February 9 - 15, 2009
Program Broadcast Weekday Start End Total 2+
Outlet AMA(000)
1 GREY'S ANATOMY CTV Total ...T... 21:00 22:00 2300
2 AMERICAN IDOL 8 AP CTV Total .T..... 20:00 21:01 2286
3 AMERICAN IDOL 8 AR CTV Total ..W.... 20:00 22:00 2249
4 SURVIVOR:TOCANTINS Global Total ...T... 20:00 21:00 2008
5 AMAZING RACE 14 CTV Total ......S 20:00 21:00 1959
6 C.S.I. CTV Total ...T... 20:00 21:00 1955
7 C.S.I. NEW YORK CTV Total ..W.... 22:00 23:00 1902
8 C.S.I. MIAMI CTV Total M...... 22:00 23:00 1710
9 NCIS Global Total .T..... 20:00 21:00 1679
10 DESPERATE HOUSEWIVES CTV Total ......S 21:00 22:01 1672
© 2009 BBM Nielsen
mswood:
God, I love Canadians.
TARAsia Fan:
Since CBS and CTV have signed up to produce two series, perhaps CTV can help co-produce TAR and keep it on the air.
mswood:
Well thats much better.
Last nights episode
10.75 million viewers and a 3.0 in the adult 18-49 demo.
TARAsia Fan:
Yup. No Oscars, TAR gets to where it belongs. Good job, CBS. :tup:
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version