The Amazing Race > The Amazing Race Discussion
TAR 21 Ratings thread
gigglypiggies:
:yess: go amazing race! those ratings are getting better! At least I think they are, I'm not exactly good at understanding ratings... :duno:
theschnauzers:
We should expect that the live plus three numbers to be about the same as last week or a little higher, but that will bear watching this week to see if that expectation is on target.
One thing we're not getting is how many people are now viewing the episode on CBS.com or on Hulu, or via I-Tunes download; I suspect that the audience has not shrunk in the past few season, but that an increasing share of the audience is using new or time shifted media to watch the episodes.
Alenaveda:
--- Quote from: theschnauzers on October 09, 2012, 10:30:40 PM ---We should expect that the live plus three numbers to be about the same as last week or a little higher, but that will bear watching this week to see if that expectation is on target.
One thing we're not getting is how many people are now viewing the episode on CBS.com or on Hulu, or via I-Tunes download; I suspect that the audience has not shrunk in the past few season, but that an increasing share of the audience is using new or time shifted media to watch the episodes.
--- End quote ---
Or watching it using some of the "unofficial" webpages where the episodes are posted every week, couple hours later TAR ends.
theschnauzers:
Deadline.com has posted a report on the Live plus 7 net change for the 18-49 Demo for the premiere week (September 24-30) for all US broadcast nets, Here's the part listing the 18-49 demo for live plus seven day, live plus same day, and net change:
http://www.deadline.com/2012/10/premiere-week-live7-ratings-revolution-and-modern-family-post-biggest-absolute-gains-grimm-no-1-in-percentage-increase/
--- Quote ---Net Program Name L+7 Rating L+SD Rating L+7 vs. L+SD % Chg L+7 vs. L+SD Chg
NBC SUNDAY NIGHT FOOTBALL 9.0 9.0 Even Even
ABC MODERN FAMILY 7.8 5.5 42% 2.3
CBS BIG BANG THEORY, THE 6.9 5.0 38% 1.9
ABC GREY’S ANATOMY 5.9 4.4 34% 1.5
NBC REVOLUTION 5.7 3.4 68% 2.3
NBC VOICE 5.4 4.4 23% 1.0
ABC ONCE UPON A TIME 5.3 3.9 36% 1.4
CBS NCIS 5.3 4.1 29% 1.2
NBC VOICE-TUE 5.1 4.2 21% 0.9
CBS 2 BROKE GIRLS 4.8 3.7 30% 1.1
CBS HOW I MET YOUR MOTHER 4.7 3.6 31% 1.1
CBS TWO AND A HALF MEN 4.5 3.5 29% 1.0
CBS ELEMENTARY 4.5 3.1 45% 1.4
CBS CRIMINAL MINDS 4.4 3.1 42% 1.3
FOX FAMILY GUY 4.4 3.3 33% 1.1
FOX NEW GIRL 4.3 2.8 54% 1.5
ABC REVENGE 4.3 3.2 34% 1.1
FOX SIMPSONS 4.3 3.8 13% 0.5
FOX NEW GIRL SP-9/25 8P 4.2 2.8 50% 1.4
CBS NCIS: LOS ANGELES 4.2 3.4 24% 0.8
FOX X-FACTOR-WED 4.1 3.4 21% 0.7
CBS PERSON OF INTEREST 4.1 2.9 41% 1.2
FOX X-FACTOR-THU 4.0 3.2 25% 0.8
CBS MIKE & MOLLY 3.9 3.1 26% 0.8
FOX GLEE 3.9 2.4 63% 1.5
ABC NEIGHBORS SP-9/26, THE 3.8 3.2 19% 0.6
CBS SURVIVOR: PHILIPPINES 3.7 3.1 19% 0.6
ABC MIDDLE, THE 3.5 2.9 21% 0.6
CBS CSI 3.4 2.5 36% 0.9
CBS VEGAS 3.4 2.5 36% 0.9
NBC GO ON 3.4 2.7 26% 0.7
FOX BONES 3.3 2.3 43% 1.0
NBC OFFICE 3.2 2.1 52% 1.1
ABC LAST RESORT 3.2 2.2 45% 1.0
ABC 666 PARK AVE 3.2 2.1 52% 1.1
FOX MINDY PROJECT 3.1 2.4 29% 0.7
CBS MENTALIST, THE 3.1 2.1 48% 1.0
ABC PRIVATE PRACTICE 3.1 1.9 63% 1.2
CBS AMAZING RACE 21 3.1 2.5 24% 0.6
ABC CASTLE 3.0 2.1 43% 0.9
ABC SCANDAL 3.0 2.1 43% 0.9
NBC NEW NORMAL 3.0 2.0 50% 1.0
FOX AMERICAN DAD 3.0 2.5 20% 0.5
NBC GRIMM 2.9 1.6 81% 1.3
NBC LAW AND ORDER:SVU 2.9 2.1 38% 0.8
ABC DANCING WITH THE STARS 2.9 2.5 16% 0.4
CBS HAWAII FIVE-0 2.9 1.8 61% 1.1
FOX BOB’S BURGERS 2.8 2.6 8% 0.2
CBS PARTNERS 2.7 2.4 13% 0.3
NBC PARENTHOOD 2.7 1.8 50% 0.9
FOX BEN & KATE 2.5 2.1 19% 0.4
NBC PARKS AND RECREATION 2.5 1.7 47% 0.8
CBS GOOD WIFE, THE 2.4 1.8 33% 0.6
ABC DANCING RESULTS 2.3 2.1 10% 0.2
NBC UP ALL NIGHT 2.1 1.4 50% 0.7
NBC GUYS WITH KIDS 2.1 1.6 31% 0.5
CBS BLUE BLOODS 2.0 1.5 33% 0.5
ABC SHARK TANK 1.9 1.5 27% 0.4
NBC SNL ELECTION SP 9/27 1.9 1.5 27% 0.4
CBS CSI: NY 1.9 1.3 46% 0.6
NBC ANIMAL PRACTICE 1.9 1.4 36% 0.5
FOX FRINGE 1.8 1.1 64% 0.7
CBS 60 MINUTES 1.8 1.7 6% 0.1
FOX MOB DOCTOR 1.7 1.3 31% 0.4
ABC 20/20-FRI 1.5 1.3 15% 0.2
NBC DATELINE FRI 1.4 1.3 8% 0.1
ABC SAT NIGHT FOOTBALL 1.3 1.3 Even Even
CBS MADE IN JERSEY 1.3 1.1 18% 0.2
FOX FOX COLLEGE FOOTBALL 1.2 1.2 Even Even
CBS 48 HOURS 1.0 0.9 11% 0.1
NBC ROCK CENTER-B. WILLIAMS 0.9 0.8 13% 0.1
CW OH SIT! 0.4 0.4 Even Even
CW NEXT 0.3 0.3 Even Even
CW LA COMPLEX 0.3 0.2 50% 0.1
--- End quote ---
While the demo change is .6, that's just about a quarter of the 18-49 viewers who watched on a time - shifted basis; and it wouldn't be unreasonable to think that the same proportion applies to the total audience as well. (So, instead of 9.6 million, we might have had an additional 2.4 million, that would total 12 million.)
It's also interesting to note that the TAR premiere was equal to The Mentalizt in the demo group for CBS Sunday night lineup that weekend, well ahead of 60 Minutes and The Good Wife.
I'm keeping my eye out for anything further on the live plus seven front, but these numbers from top to bottom do strongly suggest confirmation that the time shifting has really picked up over the past couple of years.
theschnauzers:
Sounds like the preliminary overnight numbers are flat from last week (and the week before0, but as Deadline.com (TVLand.com) is reporting there were a number of markets that had a 22 minute overrun, and the numbers are not adjusted. Given how low the 60 Minutes and The Good Wife numbers might have been, that suggests that either way the overlaps may have pulled TAR down a tad in the overnights. We'll have to wait and see when the finals come out tomorrow.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version