The Amazing Race > The Amazing Race Discussion
Ranking the Teams - Season by Season, leg placements (TAR 1 - 33)
theschnauzers:
Here's how the season 27 teams rank in order of final placement averages: (And its a crazy one!)
27-02 Justin & Diana 25/12 2.0833
27-06 Tanner & Josh 29/9 3.2222
27-01 Kelsey & Joey 40/12 3.3333
27-05 Denise & James Earl 43/10 4.3000
27-03 Logan & Chris 52/12 4.3333
27-04 Tiffany & Krista 58/11 5.2727
27-07 Cindy & Rick 39/7 5.5714
27-08 Jazmine & Danielle 29/5 5.8000
27-09 Ernest & Jin 25/3 8.3333
27-10 Alex & Adam 15/2 8.0000
27-11 Kelly & Shevonne 11/1 11.0000
theschnauzers:
Season 28 has arrived, and I'll resume the leaderboard trends analysis around leg 3 or 4 when there's enough data to make sense of any trends for most if not all of the teams.
theschnauzers:
This isn't a trends analysis, just showing the average placements for the teams after both the first two legs. But it does show why I never do an analysis before leg 3 at the earliest:
--- Code: ---Placement Averages (in order by most recent leg
Leg 1 Leg 2
Tyler-Korey 2.0000 1.5000
Dana-Matt 1.0000 2.5000
Kurt-Brodie 5.0000 3.5000
Burnie-Ashley 6.0000 4.5000
Zach-Rachel 3.0000 4.5000
Jessica-Brittany 7.0000 7.0000
Cameron-Darius 4.0000 7.0000
Erin-Joslyn 10.0000 7.5000
Sheri-Cole 9.0000 8.5000
Scott-Blair 11.0000 10.0000
28-11Marty-Hagan 8.0000 9.5000
--- End code ---
theschnauzers:
Following leg 4:
--- Code: --- 1 2 3 4 5 6 7 8 9 10 11 12 Fraction Placement Average
Tyler-Korey 2 1 2 2 7/4 1.7500
Kurt-Brodie 5 2 1 1 8/4 2.0000
Dana-Matt 1 4 4 3 12/4 3.0000
Burnie-Ashley 6 3 3 4 16/4 4.0000
Zach-Rachel 3 6 9 5 23/4 5.7500
Erin-Joslyn 10 5 7 6 28/4 7.0000
Sheri-Cole 9 8 6 7 30/4 7.5000
Scott-Blair 11 9 8 8 36/4 9.0000
28-09 Jessica-Brittany 7 7 5 9 28/4 7.0000
28-10 Cameron-Darius 4 10 10 24/3 8.0000
28-11 Marty-Hagan 8 11 19/2 9.5000
--- End code ---
theschnauzers:
Following leg 5:
(held back until this weekend as the show returns on Friday:
I should point out teams are listed in their placement order to date.
--- Code: --- 1 2 3 4 5 6 7 8 9 10 11 12 Fraction Placement Average
Tyler-Korey 2 1 2 2 1 8/5 1.6000
Kurt-Brodie 5 2 1 1 2 10/5 2.0000
Dana-Matt 1 4 4 3 3 15/5 3.0000
Burnie-Ashley 6 3 3 4 6 22/5 4.4000
Zach-Rachel 3 6 9 5 5 28/5 5.6000
Sheri-Cole 9 8 6 7 7 37/5 7.4000
Scott-Blair 11 9 8 8 4 40/5 8.0000
28-08 Erin-Joslyn 10 5 7 6 8 36/5 7.2000
28-09 Jessica-Brittany 7 7 5 9 28/4 7.0000
28-10 Cameron-Darius 4 10 10 24/3 8.0000
28-11 Marty-Hagan 8 11 19/2 9.5000
--- End code ---
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version