The Amazing Race > The Amazing Race Discussion

Ranking the Teams - Season by Season, leg placements (TAR 1 - 33)

<< < (23/27) > >>

theschnauzers:
Back for season 31!

Adter the 4th leg, with three eliminationns so far. Leaderboard in order of average leg placement:


--- Code: ---Colin & Christie Life Partners TAR 2 4 3 1 2.500 10/4 Colin 3, Christie 2
Nicole & Victor Dating BB 6 2 2 2 3.000 12/4 Nicole 2, Victor 3
Leo & Jamal Cousins TAR 1 1 8 6 4.000 16/4 Leo 2, Jamal 3
Tyler & Korey YouTubers TAR 3 7 4 5 4.750 19/4 Tyler 3, Korey 2
Becca & Floyd Friends TAR 5 9 1 4 4.750 19/4 Becca 3, Floyd 2
Rachel & Elissa Sisters BB 4 3 7 8 5.500 22/4 Rachel 2, Elissa 3
Janelle & Britney Friends BB 8 5 6 7 6.500 26/4 Janelle 3, Britney 2
Chris & Bret Friends Sur 7 8 9 3 6.750 27/4 Chris 3, Bret 2


Corinne & Eliza Friends Sur 9 6 5 9 7.250 29/4 Corinne 3 Eliza 2
Rupert & Laura Married Sur 10 10 10.000 20/2 Rupert 2, Laura 1
Art & JJ Border Pat TAR 11 11.000 11/1 Art 1, JJ 1

--- End code ---

theschnauzers:
After legs 5 and 6:


--- Code: ---
Colin & Christie Life Partners TAR 2 4 3 1 3 2 2.500 15/6 Colin 4, Christie 3
Nicole & Victor Dating BB 6 2 2 2 5 3 3.000 20/6 Nicole 3, Victor 4
Tyler & Korey YouTubers TAR 3 7 4 5 4 1 4.000 24/6 Tyler 4, Korey 3
Becca & Floyd Friends TAR 5 9 1 4 1 5 4.133 25/6 Becca 3, Floyd 4
Leo & Jamal Cousins TAR 1 1 8 6 7 6 4.833 29/6 Leo 3, Jamal 4
Chris & Bret Friends Sur 7 8 9 3 2 4 5.500 33/6 Chris 4, Bret 3
Rachel & Elissa Sisters BB 4 3 7 8 8 7 5.500 37/6 Rachel 3, Elissa 39k

Janelle & Britney Friends BB 8 5 6 7 6 8 6.666 40/6 Janelle 5, Britney 2
Corinne & Eliza Friends Sur 9 6 5 9 7.250 29/4 Corinne 3 Eliza 2
Rupert & Laura Married Sur 10 10 10.000 20/2 Rupert 2, Laura 1
Art & JJ Border Pat TAR 11 11.000 11/1 Art 1, JJ 1
--- End code ---

theschnauzers:
After Leg 7:


--- Code: ---Colin & Christie Life Partners TAR 2 4 3 1 3 2 2 2.428 17/7 Colin 4, Christie 4
Tyler & Korey YouTubers TAR 3 7 4 5 4 1 1 3.571 25/7 Tyler 4, Korey 4
Nicole & Victor Dating BB 6 2 2 2 5 3 7 3.857 27/7 Nicole 4, Victor 4
Becca & Floyd Friends TAR 5 9 1 4 1 5 3 4.000 28/7 Becca 4, Floyd 4
Leo & Jamal Cousins TAR 1 1 8 6 7 6 4 4.714 33/7 Leo 4, Jamal 4
Chris & Bret Friends Sur 7 8 9 3 2 4 6 5.571 39/7 Chris 5, Bret 3
Rachel & Elissa Sisters BB 4 3 7 8 8 7 5 6.000 42/7 Rachel 3, Elissa 5

Janelle & Britney Friends BB 8 5 6 7 6 8 6.666 40/6 Janelle 5, Britney 2
Corinne & Eliza Friends Sur 9 6 5 9 7.250 29/4 Corinne 3 Eliza 2
Rupert & Laura Married Sur 10 10 10.000 20/2 Rupert 2, Laura 1
Art & JJ Border Pat TAR 11 11.000 11/1 Art 1, JJ 1
--- End code ---

Just a reminder, Teams are placed in the order of overall placement average in the Race to the most recent leg aired.

theschnauzers:
In leg 8, in spite of the finishes, every team stayed in its average placement order, and the team with the worst placement average went home. Standings after leg 8:


--- Code: ---Colin & Christie Life Partners TAR 2 4 3 1 3 2 2 3 2.500 20/8 Colin 5, Christie 4
Tyler & Korey YouTubers TAR 3 7 4 5 4 1 1 1 3.250 26/8 Tyler 5, Korey 4
Nicole & Victor Dating BB 6 2 2 2 5 3 7 5 4.000 32/8 Nicole 4, Victor 5
Becca & Floyd Friends TAR 5 9 1 4 1 5 3 4 4.000 32/8 Becca 5, Floyd 4
Leo & Jamal Cousins TAR 1 1 8 6 7 6 4 6 4.875 39/8 Leo 4, Jamal 5
Chris & Bret Friends Sur 7 8 9 3 2 4 6 2 5.125 41/8 Chris 5, Bret 4

Rachel & Elissa Sisters BB 4 3 7 8 8 7 5 7 6.125 49/8 Rachel 4, Elissa 5
Janelle & Britney Friends BB 8 5 6 7 6 8 6.666 40/6 Janelle 5, Britney 2
Corinne & Eliza Friends Sur 9 6 5 9 7.250 29/4 Corinne 3 Eliza 2
Rupert & Laura Married Sur 10 10 10.000 20/2 Rupert 2, Laura 1
Art & JJ Border Pat TAR 11 11.000 11/1 Art 1, JJ 1

--- End code ---

theschnauzers:
Since leg 7 the order of average leg placement has not changed:


--- Code: ---Colin & Christie Life Partners TAR 2 4 3 1 3 2 2 3 4 2.666 24/9 Colin 5, Christie 5
Tyler & Korey YouTubers TAR 3 7 4 5 4 1 1 1 1 3.000 27/9 Tyler 5, Korey 5
Nicole & Victor Dating BB 6 2 2 2 5 3 7 5 2 3.777 34/9 Nicole 5, Victor 5
Becca & Floyd Friends TAR 5 9 1 4 1 5 3 4 3 3.888 35/9 Becca 5, Floyd 5
Leo & Jamal Cousins TAR 1 1 8 6 7 6 4 6 5 4.888 44/9 Leo 5, Jamal 5

Chris & Bret Friends Sur 7 8 9 3 2 4 6 2 6 5.222 47/9 Chris 5, Bret 5
Rachel & Elissa Sisters BB 4 3 7 8 8 7 5 7 6.125 49/8 Rachel 4, Elissa 5
Janelle & Britney Friends BB 8 5 6 7 6 8 6.666 40/6 Janelle 5, Britney 2
Corinne & Eliza Friends Sur 9 6 5 9 7.250 29/4 Corinne 3 Eliza 2
Rupert & Laura Married Sur 10 10 10.000 20/2 Rupert 2, Laura 1
Art & JJ Border Pat TAR 11 11.000 11/1 Art 1, JJ 1

--- End code ---

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version