The Amazing Race > The Amazing Race Discussion
Ranking the Teams -- A basis for comparing all teams (TAR 1 - 33)
theschnauzers:
Copy-and-paste issue fixed.
DrRox:
You might want to edit the thread topic....Updated for TAR 16/17 If you cant, maybe an admin will.
theschnauzers:
Done, with a twist. :)
theschnauzers:
This is week three, and this will be the base week for assessing placement trends starting with leg 4 next week:
Leaderboard Trends
.........................................................This Week.......... (Last Week)
Team....................L1...L2..L3..........Pl/Legs Aver......(Pl/Legs Aver..).
Connor-Jonathan.....03 06 01 10/3 3.3333..........(09/2 4.5000)
Brook-Claire...........04 01 06 11/3 3.6666..........(05/2 2.5000)
Katie-Rachel...........05 02 04 11/3 3.6666..........(07/2 3.5000)
Jill-Thomas.............01 05 07 13/3 4.3333..........(06/2 3.0000)
Chad-Stephanie.......08 04 03 15/3 5.0000..........(12/2 6.0000)
Gary-Mallory...........06 09 02 17/3 5.6666..........(15/2 7.5000)
Nat-Kat..................02 07 08 17/3 5.6666..........(09/2 4.5000)
Michael-Kevin..........07 03 09 19/3 6.3333..........(10/2 5.0000)
Nick-Vicki...............10 08 05 23/3 7.6666..........(18/2 9.0000)
Andie-Jenna.......09 10 19/2 9.50
Ron-Tony...........11 11/1 11.00
theschnauzers:
Here's the first placement chart of the season with each remaining team's trends:
--- Code: ---Leaderboard Trends
..............................................................This Week.......... (Last Week)................(Two Weeks Ago)
Team.......................L1...L2....L3..........Pl/Legs ..Aver......(Pl/Legs ..Aver..).......(Pl/Legs Aver..)
Brook-Claire...........04 01... 06........03......14/4 3.5000 (11/3..........3.6666) (05/2 2.5000) Slowly rising
Nat-Kat....................02 07... 08.......01........18/4 4.5000 (17/3..........5.6666) (09/2 4.5000) Little Movement
Jill-Thomas.............01 05... 07........05.......18/4 4.5000 (13/3..........4.3333) (06/2 3.0000) Little Movement
Katie-Rachel...........05 02... 04........08......19/4 4.7500 (11/3..........3.6666) (07/2 3.5000) Slowly falling
Gary-Mallory...........06 09... 02.......02.......19/4 4.7500 (17/3..........5.6666) (15/2 7.5000) Rising
Chad-Stephanie.......08 04... 03.......07........22/4 5.5000 (15/3..........5.0000) (12/2 6.0000) Little Movement
Michael-Kevin..........07 03.. 09........04....... 23/4 5.7500 (19/3..........6.3333) (10/2 5.0000) Slowly Dropping
Nick-Vicki...............10 08.... 05.......06....... 29/4 7.2500 (23/3..........7.6666) (18/2 9.0000) Rising
Connor-Jonathan.....03 06 01 09 19/4 4.75
Andie-Jenna.......09 10 19/2 9.50
Ron-Tony...........11 11/1 11.00
--- End code ---
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version