| # days in race | Location (start) | timezone shift in hours to get GMT | # Teams (start) | Day of Week | Date and time (start) | Activity (typical leading team) | Dur (hours) | Date and Time (end) | # Teams (end) | Legs completed | Speculative / Evidence | Anticipated Air Date | 
| 0 | LA | 7 | 12 | Sat | 7/18/09 8:50 AM | Race starts, first task at at the start line | 0.2 | 7/18/09 9:02 AM | 11 | 0 |  | 9/27/09 | 
| 0 | LA | 7 | 11 | Sat | 7/18/09 9:02 AM | drive to LAX | 0.4 | 7/18/09 9:26 AM | 11 | 0 |  | 9/27/09 | 
| 0 | LA | 7 | 11 | Sat | 7/18/09 9:26 AM | wait for flights | 3.8 | 7/18/09 1:14 PM | 11 | 0 |  | 9/27/09 | 
| 0 | LA | 7 | 11 | Sat | 7/18/09 1:14 PM | flights to Tokyo | 11.2 | 7/19/09 12:26 AM | 11 | 0 |  | 9/27/09 | 
| 1 | Tokyo | -9 | 11 | Sun | 7/19/09 4:26 PM | timezone change | 0 | 7/19/09 4:26 PM | 11 | 0 | flights landed at 3:55 and 4:03 pm | 9/27/09 | 
| 1 | Tokyo | -9 | 11 | Sun | 7/19/09 4:26 PM | Taxi to Tokyo Tower | 0.7 | 7/19/09 5:08 PM | 11 | 0 |  | 9/27/09 | 
| 1 | Tokyo | -9 | 11 | Sun | 7/19/09 5:08 PM | find clues and perform tasks (over night camp) | 1 | 7/19/09 6:08 PM | 11 | 0 |  | 9/27/09 | 
| 1 | Tokyo | -9 | 11 | Sun | 7/19/09 6:08 PM | wait for morning starts | 12.867 | 7/20/09 7:00 AM | 11 | 0 |  | 9/27/09 | 
| 1 | Tokyo | -9 | 11 | Mon | 7/20/09 7:00 AM | Find clues and perform tasks | 5 | 7/20/09 12:00 PM | 11 | 0 |  | 9/27/09 | 
| 1 | Tokyo | -9 | 11 | Mon | 7/20/09 12:00 PM | check in | 0 | 7/20/09 12:00 PM | 10 | 1 |  | 9/27/09 | 
| 1 | Tokyo | -9 | 10 | Mon | 7/20/09 12:00 PM | 1st pit stop | 12 | 7/21/09 12:00 AM | 10 | 1 |  | 10/4/09 | 
| 2 | Japan | -9 | 10 | Tue | 7/21/09 12:00 AM | wait, Travel by train to second city in Japan | 8 | 7/21/09 8:00 AM | 10 | 1 | Spec 2nd city is in Japan | 10/4/09 | 
| 2 | Japan | -9 | 10 | Tue | 7/21/09 8:00 AM | find clues and perform tasks | 6 | 7/21/09 2:00 PM | 10 | 1 |  | 10/4/09 | 
| 3 | Japan | -9 | 10 | Tue | 7/21/09 2:00 PM | check in | 0 | 7/21/09 2:00 PM | 9 | 2 |  | 10/4/09 | 
| 3 | Japan | -9 | 9 | Tue | 7/21/09 2:00 PM | 2nd pit stop | 12 | 7/22/09 2:00 AM | 9 | 2 |  | 10/11/09 | 
| 3 | Japan | -9 | 9 | Wed | 7/22/09 2:00 AM | transport to airport, wait for flights | 8.5 | 7/22/09 10:30 AM | 9 | 2 |  | 10/11/09 | 
| 3 | Japan | -9 | 9 | Wed | 7/22/09 10:30 AM | flight to HCMC | 6 | 7/22/09 4:30 PM | 9 | 2 | Consider the flights from Japan:  Osaka and Tokyo roughly TO = 10:30 am with AR = 2:30 pm | 10/11/09 | 
| 4 | Viet Nam | -7 | 9 | Wed | 7/22/09 2:30 PM | timezone change | 0 | 7/22/09 2:30 PM | 9 | 2 |  | 10/11/09 | 
| 4 | Viet Nam | -7 | 9 | Wed | 7/22/09 2:30 PM | find clues and perform tasks | 20 | 7/23/09 10:30 AM | 9 | 2 |  | 10/11/09 | 
| 4 | Viet Nam | -7 | 9 | Thu | 7/23/09 10:30 AM | check in | 0 | 7/23/09 10:30 AM | 8 | 3 | HCMC: girlclumsy sees team run to mat "this morning", posted 3:01 am July 23rd (my pc time, so the post was at 5:01 pm viet nam time), 1st posted by plaidmoon at 8:30 pm on July 23rd | 10/11/09 | 
| 4 | Viet Nam | -7 | 8 | Thu | 7/23/09 10:30 AM | 3rd pit stop | 36 | 7/24/09 10:30 PM | 8 | 3 | spec extended PS | 10/18/09 | 
| 6 | Viet Nam | -7 | 8 | Fri | 7/24/09 10:30 PM | transport to airport/bus , wait for flights/bus | 4 | 7/25/09 2:30 AM | 8 | 3 |  | 10/18/09 | 
| 6 | Viet Nam | -7 | 8 | Sat | 7/25/09 2:30 AM | flight/bus to Phnom Penh | 8 | 7/25/09 10:30 AM | 8 | 3 | Phnom Penh. girlclumsy sees Phil:  posted 8:07 am July 24th (my pc time, so the post was at 10:07 pm viet nam time) | 10/18/09 | 
| 6 | Cambodia | -7 | 8 | Sat | 7/25/09 10:30 AM | timezone change | 0 | 7/25/09 10:30 AM | 8 | 3 |  | 10/18/09 | 
| 6 | Cambodia | -7 | 8 | Sat | 7/25/09 10:30 AM | find clues and perform tasks | 6 | 7/25/09 4:30 PM | 8 | 3 | girlclumsy spotted teams in Phnom Pehn posted 4:47 AM Jul 25th (my pc time, so the post was at 6:47 pm Phnom Penh time) Tourist picture:  Camera data says the image was taken 2009:07:25 04:24:07 (some USA time)  Shadows say it was about 4:25 pm | 10/18/09 | 
| 7 | Cambodia | -7 | 8 | Sat | 7/25/09 4:30 PM | check in | 0 | 7/25/09 4:30 PM | 7 | 4 |  | 10/18/09 | 
| 7 | Cambodia | -7 | 7 | Sat | 7/25/09 4:30 PM | 4th pit stop | 12 | 7/26/09 4:30 AM | 7 | 4 |  | 10/25/09 | 
| 7 | Cambodia | -7 | 7 | Sun | 7/26/09 4:30 AM | transport to airport, wait for flights | 11 | 7/26/09 3:30 PM | 7 | 4 |  | 10/25/09 | 
| 8 | Cambodia | -7 | 7 | Sun | 7/26/09 3:30 PM | flight to Bangkok | 1 | 7/26/09 4:30 PM | 7 | 4 | PG934 TO = 3:30 pm AR = 4:40 pm | 10/25/09 | 
| 8 | Bangkok | -7 | 7 | Sun | 7/26/09 4:30 PM | timezone change | 0 | 7/26/09 4:30 PM | 7 | 4 |  | 10/25/09 | 
| 8 | Bangkok | -7 | 7 | Sun | 7/26/09 4:30 PM | wait for flights | 1.5 | 7/26/09 6:00 PM | 7 | 4 | teams spotted in BKK 3 am July 26th my pc time, so it was 5 pm BKK time | 10/25/09 | 
| 8 | Bangkok | -7 | 7 | Sun | 7/26/09 6:00 PM | flight to Dubai | 6.5 | 7/27/09 12:30 AM | 7 | 4 | TG517 TO = 6:00 pm AR = 9:30 pm | 10/25/09 | 
| 8 | UAE | -4 | 7 | Sun | 7/26/09 9:30 PM | timezone change | 0 | 7/26/09 9:30 PM | 7 | 4 |  | 10/25/09 | 
| 8 | UAE | -4 | 7 | Sun | 7/26/09 9:30 PM | find clues and perform tasks | 44 | 7/28/09 5:30 PM | 7 | 4 | Teams spotted after dinner in Dubai on July 26th at 10:30 pm, (Harlem, Poker, Mikka & Bro), possibble second leg could fit in here or there could be an extended Pit Stop | 10/25/09 | 
| 10 | UAE | -4 | 7 | Tue | 7/28/09 5:30 PM | check in | 0 | 7/28/09 5:30 PM | 6 | 5 |  | 10/25/09 | 
| 10 | UAE | -4 | 6 | Tue | 7/28/09 5:30 PM | pit stop | 12 | 7/29/09 5:30 AM | 6 | 5 |  | 11/1/09 | 
| 10 | UAE | -4 | 6 | Wed | 7/29/09 5:30 AM | transport to airport, wait for flights | 3.5 | 7/29/09 9:00 AM | 6 | 5 | SteffieSunrise encounters a team at her hotel in Dubai, team wants to call about flights.  Posted July 28th at 8:51 pm (my pc time) which is 7:51 am July 29th in Dubai | 11/1/09 | 
| 11 | UAE | -4 | 6 | Wed | 7/29/09 9:00 AM | flights to Amsterdam | 9.5 | 7/29/09 6:30 PM | 6 | 5 | EK 59 TO = 9:00 am to Hamburg, WA 1782 TO = 3:15 pm, AR = 4:25 pm | 11/1/09 | 
| 11 | Neth | -2 | 6 | Wed | 7/29/09 4:30 PM | timezone change | 0 | 7/29/09 4:30 PM | 6 | 5 |  | 11/1/09 | 
| 11 | Neth | -2 | 6 | Wed | 7/29/09 4:30 PM | Garage hours of operation delay until about 6 am, drive to Vierhuizen, ride bikes to Zoutkamp, find clues and perform tasks | 18.5 | 7/30/09 11:00 AM | 6 | 5 | filming noted in Zoutkamp, the Netherlands, posted 12:28 am on Friday July 31st (my pc time), so it was posted 9:28 am localtime.  The local station says it happened on Thursday.  Shadows at the windmill say early morning 8 AM'ish | 11/1/09 | 
| 12 | Neth | -2 | 6 | Thu | 7/30/09 11:00 AM | check in | 0 | 7/30/09 11:00 AM | 5 | 6 |  | 11/1/09 | 
| 12 | Neth | -2 | 5 | Thu | 7/30/09 11:00 AM | pit stop | 36 | 7/31/09 11:00 PM | 5 | 6 | Extended Pit Stop | 11/8/09 | 
| 13 | Neth | -2 | 5 | Fri | 7/31/09 11:00 PM | transport to airport, wait for flights | 7 | 8/1/09 6:00 AM | 5 | 6 |  | 11/8/09 | 
| 14 | Neth | -2 | 5 | Sat | 8/1/09 6:00 AM | flight to Stockholm | 3 | 8/1/09 9:00 AM | 5 | 6 | At least one team spotted on August 1st taking KL 1107 TO = 6:55 am, arriving in Stockholm at 8:55 am | 11/8/09 | 
| 14 | Sweden | -2 | 5 | Sat | 8/1/09 9:00 AM | timezone change | 0 | 8/1/09 9:00 AM | 5 | 6 |  | 11/8/09 | 
| 14 | Sweden | -2 | 5 | Sat | 8/1/09 9:00 AM | find clues and perform tasks | 12 | 8/1/09 9:00 PM | 5 | 6 |  | 11/8/09 | 
| 14 | Sweden | -2 | 5 | Sat | 8/1/09 9:00 PM | check in | 0 | 8/1/09 9:00 PM | 5 | 7 | NEL ?  Either this PS or the last one.  Five teams get off the ferry in Tallinn | 11/8/09 | 
| 14 | Sweden | -2 | 5 | Sat | 8/1/09 9:00 PM | pit stop | 12 | 8/2/09 9:00 AM | 5 | 7 |  | 11/15/09 | 
| 15 | Sweden | -2 | 5 | Sun | 8/2/09 9:00 AM | transport to ferry, wait for departure | 8.75 | 8/2/09 5:45 PM | 5 | 7 |  | 11/15/09 | 
| 15 | Sweden | -2 | 5 | Sun | 8/2/09 5:45 PM | voyage to Tallinn | 15.25 | 8/3/09 9:00 AM | 5 | 7 | Teams seen on ferry from Stockholm to Tallinn August 2nd, ferry leaves at 5:45 pm and arrives at 10:00 am (only one voyage in the day). | 11/15/09 | 
| 16 | Estonia | -3 | 5 | Mon | 8/3/09 10:00 AM | timezone change | 0 | 8/3/09 10:00 AM | 5 | 7 |  | 11/15/09 | 
| 16 | Estonia | -3 | 5 | Mon | 8/3/09 10:00 AM | find clues and perform tasks | 6 | 8/3/09 4:00 PM | 5 | 7 | Teams seen getting off ferry and at first destination in Old Town Tallinn | 11/15/09 | 
| 16 | Estonia | -3 | 5 | Mon | 8/3/09 4:00 PM | check in | 0 | 8/3/09 4:00 PM | 4 | 8 |  | 11/15/09 | 
| 16 | Estonia | -3 | 4 | Mon | 8/3/09 4:00 PM | pit stop | 36 | 8/5/09 4:00 AM | 4 | 8 | Spec Extended Pit Stop | 11/22/09 | 
| 17 | Estonia | -3 | 4 | Wed | 8/5/09 4:00 AM | transport to airport, wait for flights | 1.5 | 8/5/09 5:30 AM | 4 | 8 | I like the 5:20 am flight to Riga as a connection to Prague | 11/22/09 | 
| 17 | Estonia | -3 | 4 | Wed | 8/5/09 5:30 AM | flight to Prague | 4.5 | 8/5/09 10:00 AM | 4 | 8 | Riga to Prague lands at 9:00 am | 11/22/09 | 
| 18 | Czech | -2 | 4 | Wed | 8/5/09 9:00 AM | timezone change | 0 | 8/5/09 9:00 AM | 4 | 8 |  | 11/22/09 | 
| 18 | Czech | -2 | 4 | Wed | 8/5/09 9:00 AM | find clues and perform tasks | 7 | 8/5/09 4:00 PM | 4 | 8 | Race activities spotted at about 10 am on the river | 11/22/09 | 
| 18 | Czech | -2 | 4 | Wed | 8/5/09 4:00 PM | check in | 0 | 8/5/09 4:00 PM | 3 | 9 |  | 11/22/09 | 
| 18 | Czech | -2 | 3 | Wed | 8/5/09 4:00 PM | pit stop | 24 | 8/6/09 4:00 PM | 3 | 9 | Spec 24-hour Pit Stop | 11/29/09 | 
| 19 | Czech | -2 | 3 | Thu | 8/6/09 4:00 PM | transport to airport, wait for flights | 2.6 | 8/6/09 6:36 PM | 3 | 9 | Spec PRG to LHR to ORD to LAS | 11/29/09 | 
| 19 | Czech | -2 | 3 | Thu | 8/6/09 6:36 PM | flight to Las Vegas | 28 | 8/7/09 10:36 PM | 3 | 9 | TO = 6:40 pm and AR = 1:39 pm next day | 11/29/09 | 
| 20 | Las Vegas | 7 | 3 | Fri | 8/7/09 1:36 PM | timezone change | 0 | 8/7/09 1:36 PM | 3 | 9 |  | 11/29/09 | 
| 20 | Las Vegas | 7 | 3 | Fri | 8/7/09 1:36 PM | find clues and perform tasks | 2 | 8/7/09 3:36 PM | 3 | 9 |  | 11/29/09 | 
| 20 | Las Vegas | 7 | 3 | Fri | 8/7/09 3:36 PM | final mat | 0 | 8/7/09 3:36 PM | 3 | 9 |  | 11/29/09 | 
We can make corrections as the information comes along.