The Amazing Race > The Amazing Race Discussion

Amazing Race 14 Ratings

<< < (30/48) > >>

mswood:
For the week of March 9th -15th

DVR results


We only made one chart (normal when the cw is airing original episodes since as a network they on average have large percentage increases, though low viewer increase)

Largest DVR Audiences for Broadcast TV Shows:
Rank   Programs   Net    Persons Live+7 (000s)    Persons Live+SD (000s)    Persons Live (000s)    Same Day DVR Viewers (000s)    DVR Viewers (000s)    % of All Viewing By DVR   % of DVR Viewing On Airdate
1   AMERICAN IDOL-TUESDAY   FOX    27,384    25,806    22,396    3,410    4,988   18.2%   68.4%
2   GREY’S ANATOMY   ABC    16,170    13,730    11,915    1,815    4,255   26.3%   42.7%
3   AMERICAN IDOL-WEDNESDAY   FOX    26,676    25,579    22,528    3,051    4,148   15.5%   73.6%
4   HOUSE   FOX    14,557    12,422    10,445    1,977    4,112   28.2%   48.1%
5   OFFICE   NBC    9,365    7,625    5,636    1,989    3,729   39.8%   53.3%
6   24   FOX    13,039    11,412    9,696    1,716    3,343   25.6%   51.3%
7   HEROES   NBC    8,611    6,706    5,450    1,256    3,161   36.7%   39.7%
8   DESPERATE HOUSEWIVES   ABC    16,073    14,609    12,954    1,655    3,119   19.4%   53.1%
9   CRIMINAL MINDS   CBS    15,966    14,348    13,244    1,104    2,722   17.0%   40.6%
10   CSI   CBS    18,852    17,171    16,245    926    2,607   13.8%   35.5%
11   BONES   FOX    11,156    9,693    8,608    1,085    2,548   22.8%   42.6%
12   SURVIVOR: TOCANTINS   CBS    13,663    12,829    11,253    1,576    2,410   17.6%   65.4%
13   DANCING WITH THE STARS   ABC    23,804    22,858    21,454    1,404    2,350   9.9%   59.7%
14   30 ROCK   NBC    7,720    6,428    5,388    1,040    2,332   30.2%   44.6%
15   TWO AND A HALF MEN   CBS    14,517    13,463    12,193    1,270    2,324   16.0%   54.6%
16   PRIVATE PRACTICE   ABC    10,248    8,716    8,042    674    2,206   21.5%   30.6%
17   BIG BANG THEORY, THE   CBS    10,362    9,478    8,241    1,237    2,121   20.5%   58.3%
18   E.R.   NBC    12,429    10,927    10,371    556    2,058   16.6%   27.0%
19   HOW I MET YOUR MOTHER   CBS    9,602    8,674    7,568    1,106    2,034   21.2%   54.4%
20   AMAZING RACE 14   CBS    10,966    10,327    8,949    1,378    2,017   18.4%   68.3%
-
Greatest % Of DVR Viewing for Broadcast TV Shows:

http://tvbythenumbers.com/2009/03/30/american-idol-has-most-dvr-viewers-the-office-has-greatest-share-of-viewing-by-dvr-2/15506#more-15506

Snooky:
It's just great that we are getting more viewers than now!  Hopefully it'll keep the race on the air for a few more years!

TARAsia Fan:

--- Quote from: walkingpneumonia on March 31, 2009, 04:07:15 PM ---
--- Quote from: TARAsia Fan on March 31, 2009, 02:59:58 PM ---I didn't eat the nails, Nina did! And that was after drinking a full bottle of antifreeze before dinner! :funny:

--- End quote ---
I heard Nina tortured Jack Bauer for dessert then rode her bike with flat tires across America... uphill and against the wind.
--- End quote ---
Tremendous!!!!! :funny: :funny: :funny:

mswood:
Here is a report thats depressing.

CBS: Smaller Shows, Bigger Film Division
UPDATE: You asked, I'll answer. I've just learned that CBS has demanded that each existing TV show -- even the hit ones -- reduce their budgets for next year, if renewed. This may mean smaller writing staffs. Meanwhile, Hollywood has been speculating about the future of the new CBS feature division. I'm told, "All systems go". Not only are there no layoffs, but there are actually additions as the division heads into production. Shooting begins April 7th on its first motion picture, a medical drama starring Harrison Ford. And its second pic, a romantic comedy starring Jennifer Lopez, starts principal photography in May

http://www.deadlinehollywooddaily.com/cbs-smaller-shows-bigger-film-division/

There has been reports for many weeks about CBS money problems, they cut back on pilot season (which is good for us), but this is the first report I have seen about them asking for budget cuts across the board in their tv division, but as their stock price is now down to just over $3 I am not surprised.  

That kind of sucks for TAR since they have already dealt with some serious cuts between All-Stars and Season 12.

TARAsia Fan:
I read this mswood. While CBS' ratings are up, ad revenues are down. Every division is taking a hit. What could help down the line for CBS is the Super Bowl which will raise serious cash for them, but the ad sales for the Big Game won't start until September.

CBS seriously needs help during the upfronts, but projections aren't good right now.

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version