Archive > Survivor Games & Results

Fantasy Survivor Game: Tribe ReFaForu

<< < (79/87) > >>

RudyRules:
Off Topic...

A few who post in this thread know my daughter is also ill.  She's been having tests as an outpatient the last week in a San Diego...many miles away from my home.  She called to update me, but I haven't posted the update in my Hey Rudy thread yet, b/c it's bad news, sorry to say.  :cmas4  :cmas4 There's so much involved, I hardly know what to post, but will try to sum it up best I can later tonite or tomorrow. 

Many thanks to everyone who's been praying & sending positive thoughts for Reva and my family.  :cmas17  :hugs: 
Love n' Blessings,
Ruday  :cmas17

s1:
Don't give  up  Ruday, pray for the miracle.   They do happen!!!

shanghilill:
So hope your little one is better RF  :please:

The finale is this Sunday night right..as in tomorrow night?   :cmas20

Anyone.

s1:
here  are  the   scores 

1surviiivor1 180 165 325 375 245 445 240 472 505 499 395 240 415 4501
2 Texan 220 150 278 310 285 400 325 366 505 356 395 285 415 4290
3 Rudaaay 160 315 220 225 375 400 310 363 475 316 350 210 395 4114
4 cj22cj 335 175 219 445 240 345 370 325 340 437 250 265 280 4026
5 cinni 191 194 365 300 340 365 320 369 335 249 325 210 370 3933
6 TheCinera 121 170 194 450 310 400 255 388 475 331 245 210 375 3924
7 shanghilill 160 215 190 245 270 400 325 325 435 265 385 200 390 3805
8 reality junkee 189 240 300 180 285 400 310 355 405 321 395 175 0 3555
9 reedthis 0 170 265 145 275 400 285 355 335 342 265 190 370 3397
10 amikino 135 140 245 230 280 320 265 290 0 284 350 185 245 2969
11 danielle 0 0 199 200 385 335 255 368 365 261 270 85 0 2723
12 WendyM 102 162 151 235 290 310 240 153 140 164 250 240 205 2642
13 chakeeta 135 180 0 175 280 390 305 320 0 315 0 165 355 2620

s1:
We've  dropped to  #4.   :cmas5    We're  90 pts.  out  of  the #2  spot   now.

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version