Archive > The Amazing Race 13 Spoilers/Speculation

Season 13 ratings

<< < (30/30)

mswood:
DVR usage currently is good for the network is gauging an audiences interest ina show.  But DVR currently don't give the network much of any actual revenue, since reports show that nearly 100% of viewers skip the commercials.

At least legal online viewing (through either things like itunes where you buy an episode or a season of a show, or through free ad based viewings on a networks site) do give the network revenue.  Currently it isn't a lot, but it still does generate revenue.

DVR results also help networks figure how much they are hurt by their current competition.

Eventually the networks will figure out a way to generate revenue from dvr use (even if its only through product placement) hello roving gnome.  And those results do make the show look good.

TARAsia Fan:
Perhaps CBS could make some money by putting past seasons on iTunes, but reality usually doesn't do well in reruns or reselling.

mswood:
I wish they would I would be so there.  But they don't feel its worth it.  Which it cost so little to make episodes available on itunes, and while you don't make a huge profit (total dollars), you make a decent percetage profit.

walkingpneumonia:
The series finale of TAR 13 was the third ranked program in Canada for the week of Dec. 1 to 7!
And the number one program on Sunday night!

We had 2,143,000 viewers for the episode - up over 286,000 viewers from the previous week

Rank Program Broadcast Outlet Weekday Start End Total 2+ AMA(000)
1 GREY'S ANATOMY CTV Total ...T... 21:00 22:01 2295
2 HOUSE Global Total .T..... 20:00 21:01 2200
3 AMAZING RACE 13 CTV Total ......S 20:00 21:00 2143
4 C.S.I. CTV Total ...T... 20:00 21:00 1897
5 SURVIVOR:GABON Global Total ...T... 20:00 21:00 1878
6 SYTYCD CANADA RES CTV Total ......S 21:00 23:00 1664
7 SHREK THE HALLS CTV Total M...... 20:00 20:32 1605
8 ER CTV Total ...T... 22:01 23:00 1594
9 C.S.I. MIAMI CTV Total M...... 22:00 23:00 1570
10 DESPERATE HOUSEWIVES CTV Total ......S 19:00 20:00 1488
11 SYTYCD CANADA PERF CTV Total ..W.... 20:00 22:00 1470
12 LAW AND ORDER:SVU CTV Total .T..... 22:00 23:00 1427
13 LAW AND ORDER CTV Total ..W.... 22:00 23:00 1416
14 CTV EVENING NEWS CTV Total MTWTF.. 18:00 19:00 1408
15 GHOST WHISPERER CTV Total ....F.. 20:00 21:00 1279
16 SUNDAY EVE. MOVIE CBC Total ......S 20:00 22:00 1227
17 H.N.I.C. GAME #1 CBC Total .....S. 19:04 22:00 1220
18 BONES Global Total ..W.... 20:00 21:01 1185
19 RICK MERCER REPORT CBC Total .T..... 20:00 20:30 1150
20 CTV EVENING NEWS WKD CTV Total .....SS 18:00 19:00 1130
21 CRIMINAL MINDS CTV Total .T..... 21:00 22:00 1116
22 CORNER GAS CTV Total M...... 20:32 21:00 1038
23 WONDERFUL WRD/DISNEY CBC Total ......S 17:00 19:00 1014
24 DRAGONS' DEN CBC Total M...... 20:00 21:00 1007
25 SIMPSONS Global Total ......S 20:30 21:00 996
26 CTV NATIONAL NEWS CTV Total MTWTFSS 23:00 23:30 993
27 HEROES Global Total M...... 21:00 22:00 992
28 NCIS Global Total .T..... 21:01 22:00 966
29 NATIONAL NEWS CBC Total MTWTF.. 22:00 22:25 957
30 SUNDAY NIGHT NEWS CBC Total ......S 22:00 22:25 928
© 2008 BBM Nielsen
Understanding this report …
This chart shows the Top 30 TV programs for all national networks and Canadian English specialty networks for the week
indicated. Programs are ranked based on their AMA(000). AMA(000) is the average minute audience in thousands. The chart
also indicates the broadcast outlet on which the program aired and the program’s start and end time (shown in Eastern Time).

Navigation

[0] Message Index

[*] Previous page

Go to full version