General > TV Shows that are NOT Reality

Nascar

(1/14) > >>

puddin:
RIP Bobby Hamilton, who would have guessed he was only 49?

Hamilton, 49, dies after battle with neck cancer

Bobby Hamilton, the 2004 Craftsman Truck Series champion and a four-time winner in the Cup Series, died Sunday. He was 49.

Hamilton, a native of Nashville, Tenn., had been battling cancer for nearly a year. He announced in March 2006 that he was undergoing treatment for neck cancer. He immediately turned over his driving duties in the Craftsman Truck Series to his son, Bobby Hamilton Jr.

"He will be greatly missed as a husband, a father, a grandfather, an owner and a friend," Hamilton's family said in a statement. "We want to thank everyone for their love and support of our racing operation and the outpouring of care and concern during his cancer battle. One of Bobby's greatest loves in life was racing and we will continue on in his honor."
In addition to Bobby Jr., Hamilton is survived by wife Lori and a granddaughter.

http://www.nascar.com/2007/news/headlines/truck/01/07/bhamilton.passes/index.html

[attachment deleted by admin]

puddin:
Raines, Johnson top first preseason test session
Blaney gets Toyota going with pair of top-11 times around Daytona

If Jimmie Johnson was bothered by the splint on his wrist, it didn't show Monday during the first testing session of Preseason Thunder at Daytona International Speedway.

Johnson, the 2006 Nextel Cup champion who broke his wrist during a charity golf tournament in December, posted the second-fastest time in the morning session. Johnson sped around Daytona in 48.948 seconds.

Tony Raines led the session in the No. 96 Chevrolet, with a time of 48.920.

Dave Blaney got newcomer Toyota off to a fast start. Blaney had the third-best time in the No. 22 Camry at 48.978 seconds. Blaney also posted the 11th-fastest time.

Rain washed out the afternoon test session. NASCAR will allow teams to extend the scheduled three-day test to Thursday morning.
 
http://www.nascar.com/2007/news/headlines/cup/01/08/monday.morning.speeds/index.html
 

tanbuns:
Hamilton Sr. will be missed around the track.  :'( He was always such a cheerful guy!!!

Benny Parsons could be the next to go. He is currently in ICU, battling lung cancer!!!


--- Quote ---Johnson, the 2006 Nextel Cup champion who broke his wrist during a charity golf tournament in December
--- End quote ---

Yes, golf is such the contact sport!!!  :lol:  How in the heck did he get hurt playing golf? Did he crash his golf cart while bump drafting?  :lol3:

BTW puddin, how do you think Toyota is gonna do during their first season?

puddin:
here ya go Tanny


Toyota seeking speed after Tuesday morning
McLaughlin posts two top-10 times; McMurray leads session

Mike McLaughlin could get used to the No. 20 Chevrolet. He certainly was on Tuesday morning.

McLaughlin, who is substituting for Tony Stewart, had the second-best time (48.918) during the morning test session of Day 2 at Jackson-Hewitt Preseason Thunder from Daytona. His other time placed him ninth on the charts, making him the only driver to post two top-10 laps.

Jamie McMurray led the session with a time of 48.889, although his other time posted at 29th on the list.

Fords and Chevrolets packed the top 10. The fastest Dodge showed up 13th, driven by Reed Sorenson.

Dale Jarrett had the fastest Toyota of the session, clocking a time of 49.101, good enough for 14th.

Test Speeds
Day 2 (AM)
Pos. No. Driver Make Time Speed

1. 26 Jamie McMurray Ford 48.889 184.090
2. 20 Mike McLaughlin Chevrolet 48.918 183.981
3. 48 Jimmie Johnson Chevrolet 48.933 183.925
4. 88 Ricky Rudd Ford 48.947 183.872
5. 96 Tony Raines Chevrolet 48.965 183.805
6. 8B Dale Earnhardt Jr. Chevrolet 48.966 183.801
7. 13 Joe Nemechek Chevrolet 49.044 183.509
8. 25 Casey Mears Chevrolet 49.049 183.490
9. 20 Mike McLaughlin Chevrolet 49.062 183.441
10. 60 Boris Said Ford 49.071 183.408
11. 16 Greg Biffle Ford 49.077 183.385
12. 16 Greg Biffle Ford 49.082 183.367
13. 41 Reed Sorenson Dodge 49.095 183.318
14. 44 Dale Jarrett Toyota 49.101 183.296
15. 66 Jeff Green Chevrolet 49.112 183.255
16. 37 Bill Elliott Dodge 49.112 183.255
17. 8A Dale Earnhardt Jr. Chevrolet 49.143 183.139
18. 14 Sterling Marlin Chevrolet 49.144 183.135
19. 1A Martin Truex Jr. Chevrolet 49.180 183.001
20. 29 Kevin Harvick Chevrolet 49.195 182.945
21. 22 Dave Blaney Toyota 49.215 182.871
22. 10 Scott Riggs Dodge 49.232 182.808
23. 22 Dave Blaney Toyota 49.237 182.789
24. 14 Sterling Marlin Chevrolet 49.242 182.771
25. 43 Bobby Labonte Dodge 49.242 182.771
26. 13 Joe Nemechek Chevrolet 49.255 182.723
27. 96 Tony Raines Chevrolet 49.297 182.567
28. 66 Jeff Green Chevrolet 49.305 182.537
29. 26 Jamie McMurray Ford 49.310 182.519
30. 10 Scott Riggs Dodge 49.313 182.508
31. 33 Scott Wimmer Chevrolet 49.340 182.408
32. 1B Martin Truex Jr. Chevrolet 49.407 182.160
33. 9A Kasey Kahne Dodge 49.432 182.068
34. 43 Bobby Labonte Chevrolet 49.450 182.002
35. 7 P.J. Jones Ford 49.478 181.899
36. 7A P.J. Jones Ford 49.542 181.664
37. 83 Brian Vickers Toyota 49.551 181.631
38. 44 Dale Jarrett Toyota 49.595 181.470
39. 27 Kirk Shelmerdine Chevrolet 49.605 181.433
40. 25 Casey Mears Chevrolet 49.653 181.258
41. 41 Reed Sorenson Dodge 49.741 180.937
42. 04 Eric McClure Chevrolet 49.751 180.901
43. 33 Scott Wimmer Chevrolet 49.752 180.897
44. 48 Jimmie Johnson Chevrolet 49.925 180.270
45. 04 Eric McClure Chevrolet 49.931 180.249
46. 29 Kevin Harvick Chevrolet 49.932 180.245
47. 9B Kasey Kahne Dodge 50.162 179.419
 

puddin:
Are you playing fantasy this season tanny?? look at them chevys!!

McLaughlin fast, Kahne slow again at testing
NASCAR.COM
January 10, 2007
01:04 PM EST (18:04 GMT)
   

Mike McLaughlin topped the speed charts for Wednesday's morning test session at Jackson Hewitt Preseason Thunder at Daytona International Speedway.

Subbing for Tony Stewart in the No. 20 Chevrolet, McLaughlin posted a fast lap of 184.483 mph -- .080 ahead of Sterling Marlin. Third-quickest was Jamie McMurray, the leader among Ford drivers.

Dave Blaney again was the fastest of the Toyota drivers. His fastest lap was 182.942 mph, good enough for 14th among the 40 cars.

The first Dodge car on the speed chart was Bobby Labonte in 17th place at 182.782 mph.

For the fourth consecutive test session, the No. 9B Dodge of Kasey Kahne was the slowest of all cars.
 
Test Speeds
Day 3 (AM)
Pos. No. Driver Make Time Speed

1. 20B Mike McLaughlin Chevrolet 48.785 184.483 
2. 14 Sterling Marlin Chevrolet 48.865 184.181
3. 26A Jamie McMurray Ford 48.941 183.895
4. 66 Jeff Green Chevrolet 48.948 183.869
5. 48 Jimmie Johnson Chevrolet 48.990 183.711
6. 25A Casey Mears Chevrolet 49.010 183.636
7. 20 Mike McLaughlin Chevrolet 49.035 183.542
8. 29 Kevin Harvick Chevrolet 49.039 183.527
9. 29 Kevin Harvick Chevrolet 49.079 183.378
10. 14 Sterling Marlin Chevrolet 49.080 183.374
11. 1A Martin Truex Jr. Chevrolet 49.109 183.266
12. 13B Regan Smith Chevrolet 49.128 183.195
13. 96 Tony Raines Chevrolet 49.149 183.117
14. 22 Dave Blaney Toyota 49.196 182.942
15. 88B Ricky Rudd Ford 49.203 182.916
16. 16B Greg Biffle Ford 49.215 182.871
17. 43B Bobby Labonte Dodge 49.239 182.782
18. 13A Regan Smith Chevrolet 49.260 182.704 
19. 44B Dale Jarrett Toyota 49.262 182.697
20. 8A Kerry Earnhardt Chevrolet 49.355 182.352
21. 22A Dave Blaney Toyota 49.358 182.341
22. 60A Boris Said Ford 49.377 182.271
23. 10B Scott Riggs Dodge 49.379 182.264
24. 37 Bill Elliott Dodge 49.394 182.208
25. 10A Scott Riggs Dodge 49.399 182.190
26. 04A Eric McClure Chevrolet 49.429 182.079
27. 33B Scott Wimmer Chevrolet 49.435 182.057
28. 41 Reed Sorenson Dodge 49.464 181.951
29. 26B Jamie McMurray Ford 49.507 181.792
30. 33A Scott Wimmer Chevrolet 49.549 181.638
31. 1B Martin Truex Jr. Chevrolet 49.612 181.408
32. 7 PJ Jones Ford 49.643 181.294
33. 27 Kirk Shelmerdine Chevrolet 49.659 181.236
34. 48A Jimmie Johnson Chevrolet 49.703 181.076
35. 83B Brian Vickers Toyota 49.737 180.952
36. 44 Dale Jarrett Toyota 49.830 180.614
37. 7A PJ Jones Ford 49.838 180.585
38. 9A Kasey Kahne Dodge 49.846 180.556
39. 41 Reed Sorenson Dodge 49.865 180.487
40. 9B Kasey Kahne Dodge 50.040 179.856
 

 

 
Find this article at:
http://www.nascar.com/2007/news/headlines/cup/01/10/day.3.speeds/index.html 

Navigation

[0] Message Index

[#] Next page

Go to full version